Recap
[LLM unavailable: timed out] On 2026-07-26 — distance: 26.54 km; out 07:16–16:25: 6h 22m; spent: 9.79 (3 txns); docs: 100; to do: 7 open
Highlights
- Distance: 26.54 km
- Out 07:16–16:25: 6h 22m
- Spent: 9.79 (3 txns)
- Docs: 100
- To do: 7 open
Cards for tomorrow
- Review spendinglow
9.79 EUR across 3 txns
9.79 EURspent
3transactions
2553.59 EURbalance · 18:04
Every transaction
- -5.00 EURCBA ECO MARKET, SOFIA, BGGroceries
- -2.29 EURPROPOLIS 015, SOFIA, BGPOS
- -2.50 EURCBA EKO MARKET, SOFIA, BGGroceries
By category
- Groceries7.50 EUR
- untagged2.29 EUR
Top merchants
- CBA ECO MARKET, SOFIA, BG5.00 EUR
- CBA EKO MARKET, SOFIA, BG2.50 EUR
- PROPOLIS 015, SOFIA, BG2.29 EUR
- Clean Coffee machine
due Mon 31 Aug · reminder · Home
drivingcyclingrunningwalkingstationary
Timeline
- Home · 24 Jul 14:06 → 07:16 7h 16m on this day▶
- IMG 20260624_120126.jpg 2026-06-24 3, 7, 1
- IMG 20260624_120106.jpg 2026-06-24 4, 7, 1
- IMG 20260620_121729.jpg 2026-06-20 7, 1
- IMG FB_IMG_1779914192282.jpg 2026-05-27 7, 1
- IMG 20260516_102656.jpg 2026-05-16 7, 1
- IMG 20260423_111655.jpg 2026-04-23 3, 7, 1
- IMG 20260423_111642.jpg 2026-04-23 4, 7, 1
- IMG 20260401_155303.jpg 2026-04-01 7, 1
- IMG 20260401_155245.jpg 2026-04-01 7, 1
- IMG 20260401_155231.jpg 2026-04-01 7, 1
- IMG 20260329_170632.jpg 2026-03-29 7, 1
- Ambulatory Sheet - 2026-03-16 7, 10, 1
- IMG 20260307_110330.jpg 2026-03-07 7, 1
- IMG 20260307_110318.jpg 2026-03-07 7, 1
- IMG 20260228_103937.jpg 2026-02-28 7, 1
- IMG FB_IMG_1772136804874.jpg 2026-02-26 7, 1
- IMG 20260213_110823.jpg 2026-02-13 4, 7, 1
- IMG 20260213_110849.jpg 2026-02-13 3, 7, 1
- IMG 20260111_103252.jpg 2026-01-11 7, 1
- IMG 20260110_091803.jpg 2026-01-10 7, 1
- IMG 20251219_094825.jpg 2025-12-19 7, 1
- IMG Messenger_creation_38C85982-87BD-42E1-BEC5-423F190AEB16.jpeg 2025-12-17 7, 1
- IMG 20251217_093534.jpg 2025-12-17 7, 1
- IMG 20251212_112006.jpg 2025-12-12 4, 7, 1
- IMG 20251212_111953.jpg 2025-12-12 3, 7, 1
- IMG 20251211_113512.jpg 2025-12-11 7, 1
- IMG 20251205_184243.jpg 2025-12-05 7, 1
- IMG 20251126_131021.jpg 2025-11-26 7, 1
- IMG 20251123_154058.jpg 2025-11-23 7, 1
- IMG 20251107_140524.jpg 2025-11-07 7, 1
- IMG 20251102_162203.jpg 2025-11-02 3, 7, 1
- IMG 20251102_162154.jpg 2025-11-02 4, 7, 1
- IMG 20251031_094703.jpg 2025-10-31 7, 1
- IMG 20251031_094654.jpg 2025-10-31 7, 1
- IMG 20251031_094645.jpg 2025-10-31 3, 7, 1
- Ambulatory Sheet - 2025-10-21 7, 10, 1
- IMG 20251021_104256.jpg 2025-10-21 7, 10, 1
- IMG 20251020_140540.jpg 2025-10-20 7, 1
- IMG 20251020_140527.jpg 2025-10-20 7, 1
- IMG 20251020_140521.jpg 2025-10-20 4, 7, 1
- IMG 20251020_140511.jpg 2025-10-20 7, 1
- IMG 20251020_140426.jpg 2025-10-20 3, 7, 1
- Ambulatory Sheet - 2025-10-06 7, 10, 1
- Ambulatory Sheet - 2025-10-06 7, 10, 1
- IMG 20251004_092419.jpg 2025-10-04 7, 1
- IMG 20250929_163428.jpg 2025-09-29 7, 1
- IMG 20250918_110205.jpg 2025-09-18 3, 7, 1
- IMG 20250918_110133.jpg 2025-09-18 7, 1
- IMG 20250917_100552.jpg 2025-09-17 7, 1
- IMG 20250917_100529.jpg 2025-09-17 7, 1
- IMG 20250917_100517.jpg 2025-09-17 7, 1
- IMG 20250917_100430.jpg 2025-09-17 7, 1
- IMG 20250917_100416.jpg 2025-09-17 7, 1
- IMG 20250912_133115.jpg 2025-09-12 7, 1
- IMG 20250819_154927.jpg 2025-08-19 7, 1
- IMG 20250819_154920.jpg 2025-08-19 7, 1
- IMG 20250815_110748.jpg 2025-08-15 7, 1
- IMG 20250815_110737.jpg 2025-08-15 7, 1
- IMG 20250812_153954.jpg 2025-08-12 7, 1
- IMG 20250812_153937.jpg 2025-08-12 4, 7, 1
- IMG 20250730_135843.jpg 2025-07-30 7, 1
- IMG 20250730_135459.jpg 2025-07-30 7, 1
- IMG 20250715_104757.jpg 2025-07-15 7, 1
- IMG 20250715_104751.jpg 2025-07-15 7, 1
- IMG 20250619_160206.jpg 2025-06-19 7, 1
- Ambulatory Sheet - 2025-06-19 7, 10, 1
- IMG 20250616_153155.jpg 2025-06-16 4, 7, 1
- IMG 20250616_153143.jpg 2025-06-16 3, 7, 1
- IMG 20250616_150436.jpg 2025-06-16 7, 1
- IMG 20250612_145527.jpg 2025-06-12 7, 1
- IMG 20250610_163331.jpg 2025-06-10 7, 1
- IMG 20250602_145055.jpg 2025-06-02 7, 1
- IMG 20250610_163315.jpg 2025-06-10 7, 1
- IMG 20250416_094327.jpg 2025-04-16 7, 1
- IMG 20250602_145036.jpg 2025-06-02 7, 1
- IMG 20250416_094314.jpg 2025-04-16 7, 1
- IMG 20250416_094319.jpg 2025-04-16 7, 1
- IMG 20250416_094303.jpg 2025-04-16 7, 1
- IMG 20250415_223640.jpg 2025-04-15 7, 1
- IMG 20250411_143018.jpg 2025-04-11 4, 7, 1
- IMG 20250411_143008.jpg 2025-04-11 3, 7, 1
- IMG 20250329_123922.jpg 2025-03-29 7, 1
- IMG 20250329_123911.jpg 2025-03-29 7, 1
- Ambulatory Sheet - 2025-03-29 7, 10, 1
- IMG 20250324_153649.jpg 2025-03-24 7, 1
- Invoice - 2025-03-24 7, 1
- Ambulatory Sheet - 2025-03-24 7, 10, 1
- IMG 20250222_141701.jpg 2025-02-22 7, 10, 1
- IMG 20250220_113951.jpg 2025-02-20 7, 1
- IMG 20250220_113928.jpg 2025-02-20 7, 10, 1
- IMG 20250220_113918.jpg 2025-02-20 7, 10, 1
- Fiscal Receipt - 2025-02-20 7, 10, 1
- Fiscal Receipt - 2025-02-20 7, 1
- Ambulatory Sheet - 2025-02-20 7, 10, 1
- IMG 20250220_102923.jpg 2025-02-20 3, 7, 1
- IMG 20250220_102916.jpg 2025-02-20 4, 7, 1
- IMG 20250121_172428.jpg 2025-01-21 7, 1
- IMG 20241223_165625.jpg 2024-12-23 7, 1
- IMG 20241223_165836.jpg 2024-12-23 7, 1
- IMG 20241213_154234.jpg 2024-12-13 3, 7, 1
- Home · 13:38 → 29 Jul 16:41 10h 22m on this day▶
- -5.00 EUR · CBA ECO MARKET, SOFIA, BG Pos · Groceries
- -2.29 EUR · PROPOLIS 015, SOFIA, BG Pos · untagged
- -2.50 EUR · CBA EKO MARKET, SOFIA, BG Pos · Groceries
← all digests
· redraw
· reprocess